<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economy</title>
	<atom:link href="http://www.politicallore.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicallore.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Apr 2011 17:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cornhucksters: Ethanol Salesmen Who Would Be President</title>
		<link>http://www.politicallore.com/economy/cornhucksters-ethanol-salesmen-who-would-be-president/1788</link>
		<comments>http://www.politicallore.com/economy/cornhucksters-ethanol-salesmen-who-would-be-president/1788#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:59:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Painter]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1788</guid>
		<description><![CDATA[In a National Review Online op-ed earlier this month, Katrina Trinko observed that four of the potential candidates for the 2012 GOP presidential nomination are stuck on ethanol: What kind of Republican supports high tariffs on imports, dubious green tax credits, and consumption mandates to prop up unprofitable environmental darlings? The ethanol-loving midwestern kind, especially [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/cornhucksters-ethanol-salesmen-who-would-be-president/1788/feed</wfw:commentRss>
		<slash:comments>296</slash:comments>
		</item>
		<item>
		<title>Ready or not, here comes E15</title>
		<link>http://www.politicallore.com/economy/ready-or-not-here-comes-e15/1775</link>
		<comments>http://www.politicallore.com/economy/ready-or-not-here-comes-e15/1775#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:04:26 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Painter]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1775</guid>
		<description><![CDATA[When Ronald Reagan said, &#8220;Government is not a solution to our problem, government is the problem,&#8221; he wasn&#8217;t just kidding. Reagan&#8217;s humorous quips worked so well because there was a lot of truth in them. Case in point: The Obama administration has put its stamp of approval on increasing the amount of ethanol used in [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/ready-or-not-here-comes-e15/1775/feed</wfw:commentRss>
		<slash:comments>830</slash:comments>
		</item>
		<item>
		<title>Deflation Cometh</title>
		<link>http://www.politicallore.com/economy/deflation-cometh/1757</link>
		<comments>http://www.politicallore.com/economy/deflation-cometh/1757#comments</comments>
		<pubDate>Tue, 25 May 2010 04:33:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/economy/deflation-cometh/1757</guid>
		<description><![CDATA[Until the recent stock market correction, most people viewed the financial crisis as a thing of the past. The question became &#8216;how slow or fast will the recovery be&#8217; not &#8216;IF we will recover at all.&#8217; There&#8217;s a few headwinds coming our way that could potentially lead to disinflation, or perhaps a full fledged double [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/deflation-cometh/1757/feed</wfw:commentRss>
		<slash:comments>148</slash:comments>
		</item>
		<item>
		<title>The Patsy Generation: How The Government Sticks It To The Young</title>
		<link>http://www.politicallore.com/economy/the-patsy-generation-how-the-government-sticks-it-to-younger-generations/1740</link>
		<comments>http://www.politicallore.com/economy/the-patsy-generation-how-the-government-sticks-it-to-younger-generations/1740#comments</comments>
		<pubDate>Wed, 12 May 2010 20:19:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1740</guid>
		<description><![CDATA[Patsy: [n] chump: a person who is gullible and easy to take advantage of  wordnetweb.princeton.edu/perl/webwn The men and women who braved the Great Depression and went on to fight World War II, ridding the world of the evils of fascism are known as the Greatest Generation. Their sons and daughters are often now known as [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/the-patsy-generation-how-the-government-sticks-it-to-younger-generations/1740/feed</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Five Reasons Home Prices May Slump For Years</title>
		<link>http://www.politicallore.com/economy/five-reasons-home-prices-may-slump-for-years/1710</link>
		<comments>http://www.politicallore.com/economy/five-reasons-home-prices-may-slump-for-years/1710#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:30:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1710</guid>
		<description><![CDATA[While the stock market has shot up over the past year, and many expect the economy to rebound, housing has continued to slump. Nationwide, most people who are currently buying expect their home to appreciate over time, and there are many sellers awaiting to sell in a more profitable climate. Real estate is largely a [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/five-reasons-home-prices-may-slump-for-years/1710/feed</wfw:commentRss>
		<slash:comments>276</slash:comments>
		</item>
		<item>
		<title>Economy Turning A New Corner [Cartoon]</title>
		<link>http://www.politicallore.com/economy/economy-turning-a-new-corner-cartoon/1707</link>
		<comments>http://www.politicallore.com/economy/economy-turning-a-new-corner-cartoon/1707#comments</comments>
		<pubDate>Fri, 09 Apr 2010 20:18:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1707</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/economy-turning-a-new-corner-cartoon/1707/feed</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>2011 Tax Increases = -6% Drop in GDP?</title>
		<link>http://www.politicallore.com/economy/2011-tax-increases-6-drop-in-gdp/1700</link>
		<comments>http://www.politicallore.com/economy/2011-tax-increases-6-drop-in-gdp/1700#comments</comments>
		<pubDate>Sun, 04 Apr 2010 21:12:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1700</guid>
		<description><![CDATA[I read an interesting article by John Mauldin today, in which he mentions that the 2011 tax increases (mainly letting the Bush tax cuts expire) will amount to about an extra 2% increase in tax revenue in relation to GDP. Taxes may be going up by as much as 2% of GDP in 2011, when [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/2011-tax-increases-6-drop-in-gdp/1700/feed</wfw:commentRss>
		<slash:comments>334</slash:comments>
		</item>
		<item>
		<title>Obama: Drill Maybe Drill [Cartoon]</title>
		<link>http://www.politicallore.com/economy/obama-drill-maybe-drill-cartoon/1697</link>
		<comments>http://www.politicallore.com/economy/obama-drill-maybe-drill-cartoon/1697#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:25:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1697</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/obama-drill-maybe-drill-cartoon/1697/feed</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>The Battled Sirius Star SIRI</title>
		<link>http://www.politicallore.com/economy/stocks/the-battled-sirius-star-siri/1685</link>
		<comments>http://www.politicallore.com/economy/stocks/the-battled-sirius-star-siri/1685#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:05:56 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1685</guid>
		<description><![CDATA[Sirius XM Radio Inc. (Nasdaq:SIRI) is struggling again. With all the good news that has come out recently about Sirius XM Radio, ( Nasdaq : Siri ) the stock has still yet to stay over 1.00 long enough to void delisting. Granted the big wigs over at Sirius XM will not let a delisting happen, [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/the-battled-sirius-star-siri/1685/feed</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>CBO: Obama underestimated deficit by $1.2 trillion</title>
		<link>http://www.politicallore.com/economy/cbo-obama-underestimated-deficit-by-1-2-trillion/1668</link>
		<comments>http://www.politicallore.com/economy/cbo-obama-underestimated-deficit-by-1-2-trillion/1668#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:00:41 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1668</guid>
		<description><![CDATA[The Congressional Budget Office reported Friday that President Barack Obama&#8217;s budget would increase the U.S. deficit in the period from 2011 to 2020 by $1.2 trillion more than the White House has claimed: The CBO report fueled immediate criticism from Republicans who said Obama was raising U.S. government debt to &#8220;alarming&#8221; levels. &#8220;Measured relative to [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/cbo-obama-underestimated-deficit-by-1-2-trillion/1668/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Are you ready for $7 gasoline?</title>
		<link>http://www.politicallore.com/economy/are-you-ready-for-7-gasoline/1665</link>
		<comments>http://www.politicallore.com/economy/are-you-ready-for-7-gasoline/1665#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:54:46 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1665</guid>
		<description><![CDATA[If the true believers of The Church of Anthropogenic Global Warming have their way, it could cost well over $100 to fill the average vehicle&#8217;s tank: To meet the Obama administration’s targets for cutting greenhouse gas emissions, some researchers say, Americans may have to experience a sobering reality: gas at $7 a gallon. To reduce [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/are-you-ready-for-7-gasoline/1665/feed</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Nasdaq : SIRI Pushing Towards One Dollar</title>
		<link>http://www.politicallore.com/economy/stocks/sirius-xm-radio-nasdaq-siri-pushing-towards-one-dollar/1648</link>
		<comments>http://www.politicallore.com/economy/stocks/sirius-xm-radio-nasdaq-siri-pushing-towards-one-dollar/1648#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:22:07 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1648</guid>
		<description><![CDATA[Sirius XM Radio Inc.&#8217;s stock, Nasdaq:SIRI, is up again Monday to .91, up from .05 just a year ago. Sirius radio was once feared of going bankrupt, now seems to have all severe debt problems behind them and are moving in the right direction. Sirius looks to post its first profit last quarter. SIRI is [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/sirius-xm-radio-nasdaq-siri-pushing-towards-one-dollar/1648/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Obama Proposes &#8216;A Budget Too Far&#8217;</title>
		<link>http://www.politicallore.com/economy/obama-proposes-a-budget-too-far/1645</link>
		<comments>http://www.politicallore.com/economy/obama-proposes-a-budget-too-far/1645#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:03:51 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1645</guid>
		<description><![CDATA[Just days after President Obama said that cutting the budget deficit was as important as creating jobs, he submitted a proposed record budget that will escalate the US budget deficit by at least $100 billion dollars. The president&#8217;s $3.8 trillion budget will result in a record deficit of $1.6 trillion. But the budget plan, mostly [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/obama-proposes-a-budget-too-far/1645/feed</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>Sirius Radio&#8217;s Stock Nasdaq: SIRI up 25% in one Month</title>
		<link>http://www.politicallore.com/economy/stocks/sirius-radios-stock-nasdaq-siri-up-25-in-one-month/1549</link>
		<comments>http://www.politicallore.com/economy/stocks/sirius-radios-stock-nasdaq-siri-up-25-in-one-month/1549#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:12:52 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1549</guid>
		<description><![CDATA[( Nasdaq: SIRI) is up 25% over a one month period. Sirius XM Radio&#8217;s stock has been up 25% when in the same time, the DOW is down 3%, and the Nasdaq is almost down 4%. It has been not been a bright for stocks, specifically bank stocks which are losing most of their monthly [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/sirius-radios-stock-nasdaq-siri-up-25-in-one-month/1549/feed</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Fox News Will be the Most Watched Network Tonight</title>
		<link>http://www.politicallore.com/writers/alexander-nobles/fox-news-will-be-the-most-watched-network-tonight/1547</link>
		<comments>http://www.politicallore.com/writers/alexander-nobles/fox-news-will-be-the-most-watched-network-tonight/1547#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:39:13 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Alexander Nobles]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1547</guid>
		<description><![CDATA[Yep&#8230; Fox News, the most trusted name in news. No really, read this. The network that pushes the most opposition to the current president always gets a ratings bump. MSNBC actually did respectable ratings when George W. Bush was hated by most of the country. Which is funny, when you think about it. MSNBC pushed [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/alexander-nobles/fox-news-will-be-the-most-watched-network-tonight/1547/feed</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
	</channel>
</rss>

