<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economy</title>
	<atom:link href="http://www.politicallore.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicallore.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Nov 2009 15:52:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Will there be another sucker rally for the US dollar?</title>
		<link>http://www.politicallore.com/writers/shaun-booth/will-there-be-another-sucker-rally-for-the-us-dollar/1399</link>
		<comments>http://www.politicallore.com/writers/shaun-booth/will-there-be-another-sucker-rally-for-the-us-dollar/1399#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:36:52 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1399</guid>
		<description><![CDATA[It seems inflation fears have been reaching new heights week after week. And commodity prices, particularly oil and gold have recently hit 52 week highs leaving many bear investors to wonder just how the suckers rally on Wall Street will ever come to an end. 
Now it appears that the answer will come in the [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/shaun-booth/will-there-be-another-sucker-rally-for-the-us-dollar/1399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States: Soon to be a country without a currency?</title>
		<link>http://www.politicallore.com/writers/shaun-booth/united-states-soon-to-be-a-country-without-a-currency/1384</link>
		<comments>http://www.politicallore.com/writers/shaun-booth/united-states-soon-to-be-a-country-without-a-currency/1384#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:42:34 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1384</guid>
		<description><![CDATA[The world’s financial markets have been experiencing a perfect storm that has lead in recent days to the surge of oil and gold prices. There are several elements to the storm. 
The first and perhaps most compelling is the rumor of the Arab Gulf countries planning on decoupling the dollar from oil and creating their [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/shaun-booth/united-states-soon-to-be-a-country-without-a-currency/1384/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time to Get Sirius? SIRI is Undervalued</title>
		<link>http://www.politicallore.com/economy/stocks/time-to-get-sirius-siri-is-undervalued/1380</link>
		<comments>http://www.politicallore.com/economy/stocks/time-to-get-sirius-siri-is-undervalued/1380#comments</comments>
		<pubDate>Wed, 07 Oct 2009 14:59:41 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1380</guid>
		<description><![CDATA[Sirius XM Satellite Radio&#8217;s (Nasdaq:SIRI) stock has floundered lately. In addition to low volume car sales, news of executive stock selling has devalued the market value. SIRI is currently sitting right above .50, in danger of being delisted. This leaves many questions to potential investors. This leaves many questions to current investors. Sirius, for the [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/time-to-get-sirius-siri-is-undervalued/1380/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Sirius XM SIRI Dig Out of It&#8217;s Latest Hole?</title>
		<link>http://www.politicallore.com/economy/stocks/can-sirius-xm-siri-dig-out-of-its-latest-hole/1366</link>
		<comments>http://www.politicallore.com/economy/stocks/can-sirius-xm-siri-dig-out-of-its-latest-hole/1366#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:30:56 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1366</guid>
		<description><![CDATA[Sirius XM Radio Inc. (Nasdaq : SIRI ) opened down this week due to worry about a NASDAQ delisting. The question is whether or not Nasdaq:SIRI can make it over penny stock mark and stay there. There is a reason penny stocks are not listed on the exchange, but has SIRIUS ever been a penny [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/can-sirius-xm-siri-dig-out-of-its-latest-hole/1366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Ron Paul’s End the Fed</title>
		<link>http://www.politicallore.com/politics/presidential-candidates/ron-paul/review-of-ron-paul%e2%80%99s-end-the-fed/1345</link>
		<comments>http://www.politicallore.com/politics/presidential-candidates/ron-paul/review-of-ron-paul%e2%80%99s-end-the-fed/1345#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:00:35 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1345</guid>
		<description><![CDATA[Destined to be made a best seller by his ever growing devout following, Ron Paul’s End the Fed, lays out in plain language the history and practices of the Federal Reserve System. Ron Paul makes his case against this system using philosophy, the United States Constitution, Austrian economics and the Libertarian ideology.
However the book is [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/presidential-candidates/ron-paul/review-of-ron-paul%e2%80%99s-end-the-fed/1345/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Loves Gold</title>
		<link>http://www.politicallore.com/economy/obama-loves-gold/1308</link>
		<comments>http://www.politicallore.com/economy/obama-loves-gold/1308#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:39:32 +0000</pubDate>
		<dc:creator>Greg Davenport</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1308</guid>
		<description><![CDATA[“When the thirteen colonies were still a part of England, Professor Alexander Tyler wrote about the fall of the Athenian republic over two thousand years previous to that time:
A democracy cannot exist as a permanent form of government. It can only exist until the voters discover that they can vote themselves money from the public [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/obama-loves-gold/1308/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sirius XM Great Labor Day Weekend</title>
		<link>http://www.politicallore.com/economy/stocks/sirius-xm-great-labor-day-weekend/1305</link>
		<comments>http://www.politicallore.com/economy/stocks/sirius-xm-great-labor-day-weekend/1305#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:21:35 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1305</guid>
		<description><![CDATA[Sirius XM Satellite Radio ( NASDAQ : SIRI ) had a good long labor day weekend. The market&#8217;s were closed, but it is now showing in Tuesday&#8217;s pre-market gains. Labor Day, is known as, car weekend. Labor Day is the day that union employees, or anybody else, gets rewarded with a day off to enjoy [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/sirius-xm-great-labor-day-weekend/1305/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Standard &amp; Poor raises Sirius XM Radio (Nasdaq:SIRI) 1y Target Est to $1.00</title>
		<link>http://www.politicallore.com/economy/stocks/standard-poor-raises-sirius-xm-radio-nasdaqsiri-1y-target-est-to-1-00/1263</link>
		<comments>http://www.politicallore.com/economy/stocks/standard-poor-raises-sirius-xm-radio-nasdaqsiri-1y-target-est-to-1-00/1263#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:35:38 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1263</guid>
		<description><![CDATA[Standard &#38; Poor who last estimated that Sirius XM Satellite Radio ( Nasdaq : SIRI ) would be sitting at $.50, has raised the one year target estimate to $1.00. A bold move, considering SIRI is already past their previous target. Sirius raised rating should mean that there will be less Volatility and more of [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/standard-poor-raises-sirius-xm-radio-nasdaqsiri-1y-target-est-to-1-00/1263/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Tough September (Nasdaq:SIRI)</title>
		<link>http://www.politicallore.com/economy/stocks/sirius-xm-radio-tough-september-nasdaqsiri/1251</link>
		<comments>http://www.politicallore.com/economy/stocks/sirius-xm-radio-tough-september-nasdaqsiri/1251#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:09:58 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1251</guid>
		<description><![CDATA[Sirius XM Radio Inc.( Nasdaq: SIRI ) has had a month to remember, growing 64%, while the Nasdaq was just 3.75%. September is historically, a very difficult time for stock gains as people are depressed about going back to work and the joy of summer having officially worn off. While we all love a success [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/sirius-xm-radio-tough-september-nasdaqsiri/1251/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Nasdaq : SIRI Pushing Towards One Dollar</title>
		<link>http://www.politicallore.com/economy/stocks/sirius-xm-radio-nasdaq-siri-pushing-to-one-dollar/1239</link>
		<comments>http://www.politicallore.com/economy/stocks/sirius-xm-radio-nasdaq-siri-pushing-to-one-dollar/1239#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:04:57 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1239</guid>
		<description><![CDATA[Sirius XM Radio Inc.&#8217;s stock, Nasdaq:SIRI, is up again Monday morning to .76, up from .05 just a few months ago. Sirius radio was once feared of going bankrupt, now seems to have all severe debt problems behind them and are moving in the right direction.
SIRI is up 70% over the past month, compared to [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/sirius-xm-radio-nasdaq-siri-pushing-to-one-dollar/1239/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>FED MEETING – DOLLAR – GOLD – RATES</title>
		<link>http://www.politicallore.com/economy/fed-meeting-%e2%80%93-dollar-%e2%80%93-gold-%e2%80%93-rates/1203</link>
		<comments>http://www.politicallore.com/economy/fed-meeting-%e2%80%93-dollar-%e2%80%93-gold-%e2%80%93-rates/1203#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:21:39 +0000</pubDate>
		<dc:creator>Greg Davenport</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1203</guid>
		<description><![CDATA[Much to the dismay of the talking heads, tomorrows FED meeting will be a non-event.
The media has been hinting that the FED will raise rates tomorrow because there are “signs” of recovery. Of course these are the same people who ran an article a few days ago titled “Retail Stocks Are Rebounding —Even Without the [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/fed-meeting-%e2%80%93-dollar-%e2%80%93-gold-%e2%80%93-rates/1203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash For Clunkers: Helping or Just Another Bailout?</title>
		<link>http://www.politicallore.com/economy/cash-for-clunkers-helping-or-just-another-bailout/1147</link>
		<comments>http://www.politicallore.com/economy/cash-for-clunkers-helping-or-just-another-bailout/1147#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:14:15 +0000</pubDate>
		<dc:creator>Shaun Pickford</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shaun Pickford]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1147</guid>
		<description><![CDATA[The &#8220;Cash for Clunkers&#8221; program, which is the nickname of the Car Allowance Rebate System (or CARS) has been underway for over a week now, and is poised today to receive an extension from the government through at least Labor Day. The program has helped spur auto sales for the quarter and has aided at [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/cash-for-clunkers-helping-or-just-another-bailout/1147/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The “G.O.D” Trade</title>
		<link>http://www.politicallore.com/economy/the-%e2%80%9cg-o-d%e2%80%9d-trade/1154</link>
		<comments>http://www.politicallore.com/economy/the-%e2%80%9cg-o-d%e2%80%9d-trade/1154#comments</comments>
		<pubDate>Thu, 06 Aug 2009 21:39:10 +0000</pubDate>
		<dc:creator>Greg Davenport</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1154</guid>
		<description><![CDATA[I have been trading G.O.D for 6 months now, with great success and I expect it will continue.
Of course I am not really trading “GOD”, I am however trading what it stands for.
G &#8211; gold
O &#8211; oil
D – dollar (short)
Dollar-
The Greenback is making new 2009 lows as I write this, and I don’t see any [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/the-%e2%80%9cg-o-d%e2%80%9d-trade/1154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Not a Clunker; Ford is a Winner</title>
		<link>http://www.politicallore.com/economy/stocks/sirius-xm-radio-not-a-clunker-ford-is-a-winner/1141</link>
		<comments>http://www.politicallore.com/economy/stocks/sirius-xm-radio-not-a-clunker-ford-is-a-winner/1141#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:35:06 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1141</guid>
		<description><![CDATA[
Sirius XM Satellite Radio NASDAQ:SIRI is up 30% over the past four days after news about how successful the cash for clunkers program has been at selling new cars. We can debate whether or not the program is good for America, but it sure is good for the Ford Motor Company and Sirius XM. Ford&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/sirius-xm-radio-not-a-clunker-ford-is-a-winner/1141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Not a Clunker</title>
		<link>http://www.politicallore.com/economy/stocks/sirius-xm-radio-not-a-clunker/1130</link>
		<comments>http://www.politicallore.com/economy/stocks/sirius-xm-radio-not-a-clunker/1130#comments</comments>
		<pubDate>Tue, 04 Aug 2009 14:56:35 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1130</guid>
		<description><![CDATA[
Sirius XM Satellite Radio NASDAQ:SIRI is up 15% over the past three days after news about how successful the cash for clunkers program has been at selling new cars. We can debate whether or not the program is good for America, but it sure is good for the Ford Motor Company and Sirius XM. Ford&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/sirius-xm-radio-not-a-clunker/1130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
