<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Economy</title>
	<atom:link href="http://www.politicallore.com/category/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicallore.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 05:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBO: Obama underestimated deficit by $1.2 trillion</title>
		<link>http://www.politicallore.com/economy/cbo-obama-underestimated-deficit-by-1-2-trillion/1668</link>
		<comments>http://www.politicallore.com/economy/cbo-obama-underestimated-deficit-by-1-2-trillion/1668#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:00:41 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1668</guid>
		<description><![CDATA[The Congressional Budget Office reported Friday that President Barack Obama&#8217;s budget would increase the U.S. deficit in the period from 2011 to 2020 by $1.2 trillion more than the White House has claimed:
The CBO report fueled immediate criticism from Republicans who said Obama was raising U.S. government debt to &#8220;alarming&#8221; levels.
&#8220;Measured relative to the size [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/cbo-obama-underestimated-deficit-by-1-2-trillion/1668/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are you ready for $7 gasoline?</title>
		<link>http://www.politicallore.com/economy/are-you-ready-for-7-gasoline/1665</link>
		<comments>http://www.politicallore.com/economy/are-you-ready-for-7-gasoline/1665#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:54:46 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1665</guid>
		<description><![CDATA[If the true believers of The Church of Anthropogenic Global Warming have their way, it could cost well over $100 to fill the average vehicle&#8217;s tank:
To meet the Obama administration’s targets for cutting greenhouse gas emissions, some researchers say, Americans may have to experience a sobering reality: gas at $7 a gallon.
To reduce carbon dioxide [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/are-you-ready-for-7-gasoline/1665/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Nasdaq : SIRI Pushing Towards One Dollar</title>
		<link>http://www.politicallore.com/economy/stocks/sirius-xm-radio-nasdaq-siri-pushing-towards-one-dollar/1648</link>
		<comments>http://www.politicallore.com/economy/stocks/sirius-xm-radio-nasdaq-siri-pushing-towards-one-dollar/1648#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:22:07 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1648</guid>
		<description><![CDATA[Sirius XM Radio Inc.&#8217;s stock, Nasdaq:SIRI, is up again Monday to .91, up from .05 just a year ago. Sirius radio was once feared of going bankrupt, now seems to have all severe debt problems behind them and are moving in the right direction. Sirius looks to post its first profit last quarter. 
SIRI is [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/sirius-xm-radio-nasdaq-siri-pushing-towards-one-dollar/1648/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Proposes &#8216;A Budget Too Far&#8217;</title>
		<link>http://www.politicallore.com/economy/obama-proposes-a-budget-too-far/1645</link>
		<comments>http://www.politicallore.com/economy/obama-proposes-a-budget-too-far/1645#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:03:51 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1645</guid>
		<description><![CDATA[Just days after President Obama said that cutting the budget deficit was as important as creating jobs, he submitted a proposed record budget that will escalate the US budget deficit by at least $100 billion dollars. The president&#8217;s $3.8 trillion budget will result in a record deficit of $1.6 trillion.
But the budget plan, mostly by [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/obama-proposes-a-budget-too-far/1645/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sirius Radio&#8217;s Stock Nasdaq: SIRI up 25% in one Month</title>
		<link>http://www.politicallore.com/economy/stocks/sirius-radios-stock-nasdaq-siri-up-25-in-one-month/1549</link>
		<comments>http://www.politicallore.com/economy/stocks/sirius-radios-stock-nasdaq-siri-up-25-in-one-month/1549#comments</comments>
		<pubDate>Wed, 27 Jan 2010 18:12:52 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1549</guid>
		<description><![CDATA[( Nasdaq: SIRI) is up 25% over a one month period. Sirius XM Radio&#8217;s stock has been up 25% when in the same time, the DOW is down 3%, and the Nasdaq is almost down 4%. It has been not been a bright for stocks, specifically bank stocks which are losing most of their monthly [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/sirius-radios-stock-nasdaq-siri-up-25-in-one-month/1549/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fox News Will be the Most Watched Network Tonight</title>
		<link>http://www.politicallore.com/writers/alexander-nobles/fox-news-will-be-the-most-watched-network-tonight/1547</link>
		<comments>http://www.politicallore.com/writers/alexander-nobles/fox-news-will-be-the-most-watched-network-tonight/1547#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:39:13 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Alexander Nobles]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1547</guid>
		<description><![CDATA[Yep&#8230; Fox News, the most trusted name in news. No really, read this. The network that pushes the most opposition to the current president always gets a ratings bump. MSNBC actually did respectable ratings when George W. Bush was hated by most of the country. Which is funny, when you think about it. MSNBC pushed [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/alexander-nobles/fox-news-will-be-the-most-watched-network-tonight/1547/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Export-Import Bank of the US and why is it so powerful?</title>
		<link>http://www.politicallore.com/writers/shaun-booth/what-is-the-export-import-bank-of-the-us-and-why-is-it-so-powerful/1502</link>
		<comments>http://www.politicallore.com/writers/shaun-booth/what-is-the-export-import-bank-of-the-us-and-why-is-it-so-powerful/1502#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:00:24 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1502</guid>
		<description><![CDATA[If you have not heard of the Export-Import Bank of the United States Federal Government you are not alone. This institution provides credit to foreign countries and companies that are looking to purchase American made or operated products. They extend credit to customers that do not qualify for loans from commercial lenders. 
The most intriguing [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/shaun-booth/what-is-the-export-import-bank-of-the-us-and-why-is-it-so-powerful/1502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another real reason for the Afghanistan/Pakistan war</title>
		<link>http://www.politicallore.com/writers/shaun-booth/another-real-reason-for-the-afghanistanpakistan-war/1498</link>
		<comments>http://www.politicallore.com/writers/shaun-booth/another-real-reason-for-the-afghanistanpakistan-war/1498#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:37:28 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1498</guid>
		<description><![CDATA[In what may be an early move toward a Turkmenistan-Afghanistan-Pakistan-India natural gas pipeline, officials in Washington are putting pressure on the Pakistan central government to allow agricultural goods to pass through Pakistan on their journey from Afghanistan to India. 
The official line out of Washington, via US Agriculture Sectary Tom Vilsack, is that the pipeline [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/shaun-booth/another-real-reason-for-the-afghanistanpakistan-war/1498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius Quarterly Results SIRI Look Impressive</title>
		<link>http://www.politicallore.com/economy/stocks/sirius-quarterly-results-siri-look-impressive/1492</link>
		<comments>http://www.politicallore.com/economy/stocks/sirius-quarterly-results-siri-look-impressive/1492#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:24:05 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1492</guid>
		<description><![CDATA[Sirius Quarterly Results SIRI Look Impressive:
	Fourth Quarter Sirius XM Radio Inc ( Nasdaq : SIRI ) results look to be impressive. In the seemingly impossible comeback of 2009, Sirius XM is posed for a strong fourth quarter earning posting. Advertisements for Sirius XM radio ( Nasdaq : SIRI )  were flowing during the 2009 [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/sirius-quarterly-results-siri-look-impressive/1492/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Russia opens oil port that will supply China Japan and South Korea</title>
		<link>http://www.politicallore.com/writers/shaun-booth/russia-opens-oil-port-that-will-supply-china-japan-and-south-korea/1475</link>
		<comments>http://www.politicallore.com/writers/shaun-booth/russia-opens-oil-port-that-will-supply-china-japan-and-south-korea/1475#comments</comments>
		<pubDate>Fri, 08 Jan 2010 13:00:41 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1475</guid>
		<description><![CDATA[Last week Russian Prime Minister Vladimir Putin attended the ceremonial opening of what will become Russia’s third largest oil port. The port is on the Pacific Coast of Siberian Russia, just north of South Korea and Japan. 
The port will serve as the final Russian land destination for a multibillion dollar oil pipeline that runs [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/shaun-booth/russia-opens-oil-port-that-will-supply-china-japan-and-south-korea/1475/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirius XM Radio Inc.(NASDAQ:SIRI) Can Rebound</title>
		<link>http://www.politicallore.com/economy/stocks/sirius-xm-radio-inc-nasdaqsiri-can-rebound/1472</link>
		<comments>http://www.politicallore.com/economy/stocks/sirius-xm-radio-inc-nasdaqsiri-can-rebound/1472#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:42:04 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1472</guid>
		<description><![CDATA[Technology is ever changing; the love for music is not. How we have listened to music has changed, but the passion and the lust for more will be ongoing. Nothing can cheer a person up, or make them weep as easily as a simple song can. Internet piracy has seemingly ruined record companies and radio [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/stocks/sirius-xm-radio-inc-nasdaqsiri-can-rebound/1472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ( NASDAQ: GOOG ) is King for a Reason</title>
		<link>http://www.politicallore.com/economy/google-nasdaq-goog-is-king-for-a-reason/1456</link>
		<comments>http://www.politicallore.com/economy/google-nasdaq-goog-is-king-for-a-reason/1456#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:49:14 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1456</guid>
		<description><![CDATA[There really is a reason why Google ( GOOG‎ &#8211; Google Inc.)  stays on top of the internet search business. Months ago people seemed to be overly concerned with what bing would do to the search industry&#8230; turned out to be nothing. As a webmaster, people are constantly asking me how they can improve [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/google-nasdaq-goog-is-king-for-a-reason/1456/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Benevolent Federal programs, the subsidizing of the arts and their opposition</title>
		<link>http://www.politicallore.com/writers/shaun-booth/benevolent-federal-programs-the-subsidizing-of-the-arts-and-their-opposition/1427</link>
		<comments>http://www.politicallore.com/writers/shaun-booth/benevolent-federal-programs-the-subsidizing-of-the-arts-and-their-opposition/1427#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:12:21 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1427</guid>
		<description><![CDATA[The perception and I believe in some ways it is a fair perception that Republicans want to allow the wealthy to retain all of their earning so they will have more capital to purchase Hummers and McMansions. While that may be true to some extent unfortunately it assumes the worst out of our fellow human [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/shaun-booth/benevolent-federal-programs-the-subsidizing-of-the-arts-and-their-opposition/1427/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will there be another sucker rally for the US dollar?</title>
		<link>http://www.politicallore.com/writers/shaun-booth/will-there-be-another-sucker-rally-for-the-us-dollar/1399</link>
		<comments>http://www.politicallore.com/writers/shaun-booth/will-there-be-another-sucker-rally-for-the-us-dollar/1399#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:36:52 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1399</guid>
		<description><![CDATA[It seems inflation fears have been reaching new heights week after week. And commodity prices, particularly oil and gold have recently hit 52 week highs leaving many bear investors to wonder just how the suckers rally on Wall Street will ever come to an end. 
Now it appears that the answer will come in the [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/shaun-booth/will-there-be-another-sucker-rally-for-the-us-dollar/1399/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>United States: Soon to be a country without a currency?</title>
		<link>http://www.politicallore.com/writers/shaun-booth/united-states-soon-to-be-a-country-without-a-currency/1384</link>
		<comments>http://www.politicallore.com/writers/shaun-booth/united-states-soon-to-be-a-country-without-a-currency/1384#comments</comments>
		<pubDate>Thu, 08 Oct 2009 04:42:34 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1384</guid>
		<description><![CDATA[The world’s financial markets have been experiencing a perfect storm that has lead in recent days to the surge of oil and gold prices. There are several elements to the storm. 
The first and perhaps most compelling is the rumor of the Arab Gulf countries planning on decoupling the dollar from oil and creating their [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/shaun-booth/united-states-soon-to-be-a-country-without-a-currency/1384/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
