<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Featured</title>
	<atom:link href="http://www.politicallore.com/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicallore.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Apr 2011 17:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How The GOP Can Defeat Obama in 2012</title>
		<link>http://www.politicallore.com/politics/presidential-candidates/barack-obama/how-the-gop-can-defeat-obama-in-2012/1812</link>
		<comments>http://www.politicallore.com/politics/presidential-candidates/barack-obama/how-the-gop-can-defeat-obama-in-2012/1812#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:57:38 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Painter]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1812</guid>
		<description><![CDATA[In 1992 incumbent president George H. W. Bush, despite enjoying relatively strong approval ratings as high as 89 percent right after the Gulf war, was deprived of a second term in large part thanks to one man, but it wasn&#8217;t Bill Clinton or H. Ross Perot. Although Perot&#8217;s independent effort did its damage, analysis of [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/presidential-candidates/barack-obama/how-the-gop-can-defeat-obama-in-2012/1812/feed</wfw:commentRss>
		<slash:comments>322</slash:comments>
		</item>
		<item>
		<title>Cornhucksters: Ethanol Salesmen Who Would Be President</title>
		<link>http://www.politicallore.com/economy/cornhucksters-ethanol-salesmen-who-would-be-president/1788</link>
		<comments>http://www.politicallore.com/economy/cornhucksters-ethanol-salesmen-who-would-be-president/1788#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:59:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Painter]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1788</guid>
		<description><![CDATA[In a National Review Online op-ed earlier this month, Katrina Trinko observed that four of the potential candidates for the 2012 GOP presidential nomination are stuck on ethanol: What kind of Republican supports high tariffs on imports, dubious green tax credits, and consumption mandates to prop up unprofitable environmental darlings? The ethanol-loving midwestern kind, especially [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/cornhucksters-ethanol-salesmen-who-would-be-president/1788/feed</wfw:commentRss>
		<slash:comments>296</slash:comments>
		</item>
		<item>
		<title>Midterms 2010: Some Takeaways</title>
		<link>http://www.politicallore.com/featured/midterms-2010-some-takeaways/1778</link>
		<comments>http://www.politicallore.com/featured/midterms-2010-some-takeaways/1778#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:21:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1778</guid>
		<description><![CDATA[Democrats sustained an expected thumping on election day. With the dust settled, Republicans will take the House with a clear majority, gaining 65 seats, the largest swing since 1948. This is a bigger swing than the historic 1994 elections. In the Senate, Republicans gained 6 seats. Most seats up for grabs were Republican seats, which [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/midterms-2010-some-takeaways/1778/feed</wfw:commentRss>
		<slash:comments>405</slash:comments>
		</item>
		<item>
		<title>Ready or not, here comes E15</title>
		<link>http://www.politicallore.com/economy/ready-or-not-here-comes-e15/1775</link>
		<comments>http://www.politicallore.com/economy/ready-or-not-here-comes-e15/1775#comments</comments>
		<pubDate>Thu, 14 Oct 2010 20:04:26 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Painter]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1775</guid>
		<description><![CDATA[When Ronald Reagan said, &#8220;Government is not a solution to our problem, government is the problem,&#8221; he wasn&#8217;t just kidding. Reagan&#8217;s humorous quips worked so well because there was a lot of truth in them. Case in point: The Obama administration has put its stamp of approval on increasing the amount of ethanol used in [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/ready-or-not-here-comes-e15/1775/feed</wfw:commentRss>
		<slash:comments>830</slash:comments>
		</item>
		<item>
		<title>Republicans Poised For Big Gains</title>
		<link>http://www.politicallore.com/featured/republicans-poised-for-big-gains/1773</link>
		<comments>http://www.politicallore.com/featured/republicans-poised-for-big-gains/1773#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:43:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1773</guid>
		<description><![CDATA[It is no secret that the midterm elections will be favorable for the Republicans. The midterm election for a first-term president almost always goes towards the other party. But this year will be a particularly big swing, after two elections of big Democratic gains. It is also no secret why the Republicans will win: the [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/republicans-poised-for-big-gains/1773/feed</wfw:commentRss>
		<slash:comments>279</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not your father&#8217;s NASA anymore</title>
		<link>http://www.politicallore.com/featured/its-not-your-fathers-nasa-anymore/1761</link>
		<comments>http://www.politicallore.com/featured/its-not-your-fathers-nasa-anymore/1761#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:18:38 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Painter]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1761</guid>
		<description><![CDATA[In the 1980s, the geniuses at General Motors wanted to change consumer perceptions of their Oldsmobile brand. Fearing that Olds was being hurt by its image as an old and stuffy car, the marketing department launched an ad campaign boasting that the late-80s models were &#8220;not your father&#8217;s Oldsmobile.&#8221; Ironically, the image GM was trying [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/its-not-your-fathers-nasa-anymore/1761/feed</wfw:commentRss>
		<slash:comments>185</slash:comments>
		</item>
		<item>
		<title>Deflation Cometh</title>
		<link>http://www.politicallore.com/economy/deflation-cometh/1757</link>
		<comments>http://www.politicallore.com/economy/deflation-cometh/1757#comments</comments>
		<pubDate>Tue, 25 May 2010 04:33:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/economy/deflation-cometh/1757</guid>
		<description><![CDATA[Until the recent stock market correction, most people viewed the financial crisis as a thing of the past. The question became &#8216;how slow or fast will the recovery be&#8217; not &#8216;IF we will recover at all.&#8217; There&#8217;s a few headwinds coming our way that could potentially lead to disinflation, or perhaps a full fledged double [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/deflation-cometh/1757/feed</wfw:commentRss>
		<slash:comments>148</slash:comments>
		</item>
		<item>
		<title>The Patsy Generation: How The Government Sticks It To The Young</title>
		<link>http://www.politicallore.com/economy/the-patsy-generation-how-the-government-sticks-it-to-younger-generations/1740</link>
		<comments>http://www.politicallore.com/economy/the-patsy-generation-how-the-government-sticks-it-to-younger-generations/1740#comments</comments>
		<pubDate>Wed, 12 May 2010 20:19:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1740</guid>
		<description><![CDATA[Patsy: [n] chump: a person who is gullible and easy to take advantage of  wordnetweb.princeton.edu/perl/webwn The men and women who braved the Great Depression and went on to fight World War II, ridding the world of the evils of fascism are known as the Greatest Generation. Their sons and daughters are often now known as [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/the-patsy-generation-how-the-government-sticks-it-to-younger-generations/1740/feed</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>Meet Jan Brewer, a bright new face in the GOP crowd</title>
		<link>http://www.politicallore.com/uncategorized/meet-jan-brewer-a-bright-new-face-in-the-gop-crowd/1728</link>
		<comments>http://www.politicallore.com/uncategorized/meet-jan-brewer-a-bright-new-face-in-the-gop-crowd/1728#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:26:52 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Painter]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[jan brewer]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1728</guid>
		<description><![CDATA[Two weeks ago, Jan Brewer&#8217;s approval rating was underwater at just 40%, but then the Arizona legislature sent Senate Bill 1070 to her desk. The Republican governor, who has been in office for only 15 months, signed it. Now she&#8217;s enjoying an approval rating of 56 percent, a sixteen-point bounce, according to the most recent [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/uncategorized/meet-jan-brewer-a-bright-new-face-in-the-gop-crowd/1728/feed</wfw:commentRss>
		<slash:comments>145</slash:comments>
		</item>
		<item>
		<title>Some Answers For Progressive Conservatives</title>
		<link>http://www.politicallore.com/featured/some-answers-for-progressive-conservatives/1716</link>
		<comments>http://www.politicallore.com/featured/some-answers-for-progressive-conservatives/1716#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:08:46 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Painter]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1716</guid>
		<description><![CDATA[David Brooks is The New York Times&#8217; idea of what a conservative should be, because, as the columnist explains, he is what he says is a progressive conservative. To across-the-board Reagan conservatives, the term progressive conservative is an oxymoron, but nevertheless Brooks has company at what he perceives as the center and correctly describes as [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/some-answers-for-progressive-conservatives/1716/feed</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Five Reasons Home Prices May Slump For Years</title>
		<link>http://www.politicallore.com/economy/five-reasons-home-prices-may-slump-for-years/1710</link>
		<comments>http://www.politicallore.com/economy/five-reasons-home-prices-may-slump-for-years/1710#comments</comments>
		<pubDate>Sat, 17 Apr 2010 07:30:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1710</guid>
		<description><![CDATA[While the stock market has shot up over the past year, and many expect the economy to rebound, housing has continued to slump. Nationwide, most people who are currently buying expect their home to appreciate over time, and there are many sellers awaiting to sell in a more profitable climate. Real estate is largely a [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/five-reasons-home-prices-may-slump-for-years/1710/feed</wfw:commentRss>
		<slash:comments>276</slash:comments>
		</item>
		<item>
		<title>Pentagon Shooter A Democrat</title>
		<link>http://www.politicallore.com/featured/pentagon-shooter-a-democrat/1670</link>
		<comments>http://www.politicallore.com/featured/pentagon-shooter-a-democrat/1670#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:02:54 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1670</guid>
		<description><![CDATA[Originally posted on our blog here: Politicallore.com/blog Whenever some whack job commits a violent act, the media tries to spin the story that the perp is somehow a &#8220;right wing extremist&#8221; and then attempts to tie him to the Tea party movement. It happens every time. They did this with Joseph Stack, who flew his [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/pentagon-shooter-a-democrat/1670/feed</wfw:commentRss>
		<slash:comments>182</slash:comments>
		</item>
		<item>
		<title>CBO: Obama underestimated deficit by $1.2 trillion</title>
		<link>http://www.politicallore.com/economy/cbo-obama-underestimated-deficit-by-1-2-trillion/1668</link>
		<comments>http://www.politicallore.com/economy/cbo-obama-underestimated-deficit-by-1-2-trillion/1668#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:00:41 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1668</guid>
		<description><![CDATA[The Congressional Budget Office reported Friday that President Barack Obama&#8217;s budget would increase the U.S. deficit in the period from 2011 to 2020 by $1.2 trillion more than the White House has claimed: The CBO report fueled immediate criticism from Republicans who said Obama was raising U.S. government debt to &#8220;alarming&#8221; levels. &#8220;Measured relative to [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/cbo-obama-underestimated-deficit-by-1-2-trillion/1668/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Are you ready for $7 gasoline?</title>
		<link>http://www.politicallore.com/economy/are-you-ready-for-7-gasoline/1665</link>
		<comments>http://www.politicallore.com/economy/are-you-ready-for-7-gasoline/1665#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:54:46 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1665</guid>
		<description><![CDATA[If the true believers of The Church of Anthropogenic Global Warming have their way, it could cost well over $100 to fill the average vehicle&#8217;s tank: To meet the Obama administration’s targets for cutting greenhouse gas emissions, some researchers say, Americans may have to experience a sobering reality: gas at $7 a gallon. To reduce [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/are-you-ready-for-7-gasoline/1665/feed</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Mike Church treats Neocon Beckaholism</title>
		<link>http://www.politicallore.com/featured/mike-church-treats-neocon-beckaholism/1676</link>
		<comments>http://www.politicallore.com/featured/mike-church-treats-neocon-beckaholism/1676#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:31:28 +0000</pubDate>
		<dc:creator>KurtWallace</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1676</guid>
		<description><![CDATA[by Kurt Wallace The Liberty movement has been looking for a beacon of truth in the mainstream media to stand up for the Founding Fathers vision of patriotism. At CPAC’s Campaign for Liberty event Thursday night, Ron Paul talked about a young man who came to his office to ask the congressman what it would [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/mike-church-treats-neocon-beckaholism/1676/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
	</channel>
</rss>

