<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Politics</title>
	<atom:link href="http://www.politicallore.com/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicallore.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Apr 2011 17:19:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How The GOP Can Defeat Obama in 2012</title>
		<link>http://www.politicallore.com/politics/presidential-candidates/barack-obama/how-the-gop-can-defeat-obama-in-2012/1812</link>
		<comments>http://www.politicallore.com/politics/presidential-candidates/barack-obama/how-the-gop-can-defeat-obama-in-2012/1812#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:57:38 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Painter]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1812</guid>
		<description><![CDATA[In 1992 incumbent president George H. W. Bush, despite enjoying relatively strong approval ratings as high as 89 percent right after the Gulf war, was deprived of a second term in large part thanks to one man, but it wasn&#8217;t Bill Clinton or H. Ross Perot. Although Perot&#8217;s independent effort did its damage, analysis of [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/presidential-candidates/barack-obama/how-the-gop-can-defeat-obama-in-2012/1812/feed</wfw:commentRss>
		<slash:comments>322</slash:comments>
		</item>
		<item>
		<title>Cornhucksters: Ethanol Salesmen Who Would Be President</title>
		<link>http://www.politicallore.com/economy/cornhucksters-ethanol-salesmen-who-would-be-president/1788</link>
		<comments>http://www.politicallore.com/economy/cornhucksters-ethanol-salesmen-who-would-be-president/1788#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:59:26 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Josh Painter]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1788</guid>
		<description><![CDATA[In a National Review Online op-ed earlier this month, Katrina Trinko observed that four of the potential candidates for the 2012 GOP presidential nomination are stuck on ethanol: What kind of Republican supports high tariffs on imports, dubious green tax credits, and consumption mandates to prop up unprofitable environmental darlings? The ethanol-loving midwestern kind, especially [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/cornhucksters-ethanol-salesmen-who-would-be-president/1788/feed</wfw:commentRss>
		<slash:comments>296</slash:comments>
		</item>
		<item>
		<title>Midterms 2010: Some Takeaways</title>
		<link>http://www.politicallore.com/featured/midterms-2010-some-takeaways/1778</link>
		<comments>http://www.politicallore.com/featured/midterms-2010-some-takeaways/1778#comments</comments>
		<pubDate>Thu, 04 Nov 2010 00:21:11 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1778</guid>
		<description><![CDATA[Democrats sustained an expected thumping on election day. With the dust settled, Republicans will take the House with a clear majority, gaining 65 seats, the largest swing since 1948. This is a bigger swing than the historic 1994 elections. In the Senate, Republicans gained 6 seats. Most seats up for grabs were Republican seats, which [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/midterms-2010-some-takeaways/1778/feed</wfw:commentRss>
		<slash:comments>405</slash:comments>
		</item>
		<item>
		<title>Republicans Poised For Big Gains</title>
		<link>http://www.politicallore.com/featured/republicans-poised-for-big-gains/1773</link>
		<comments>http://www.politicallore.com/featured/republicans-poised-for-big-gains/1773#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:43:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1773</guid>
		<description><![CDATA[It is no secret that the midterm elections will be favorable for the Republicans. The midterm election for a first-term president almost always goes towards the other party. But this year will be a particularly big swing, after two elections of big Democratic gains. It is also no secret why the Republicans will win: the [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/republicans-poised-for-big-gains/1773/feed</wfw:commentRss>
		<slash:comments>279</slash:comments>
		</item>
		<item>
		<title>Arizona Immigration Law [Cartoon]</title>
		<link>http://www.politicallore.com/politics/arizona-immigration-law-cartoon/1734</link>
		<comments>http://www.politicallore.com/politics/arizona-immigration-law-cartoon/1734#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:21:31 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Political Cartoons]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1734</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/arizona-immigration-law-cartoon/1734/feed</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Obama: Drill Maybe Drill [Cartoon]</title>
		<link>http://www.politicallore.com/economy/obama-drill-maybe-drill-cartoon/1697</link>
		<comments>http://www.politicallore.com/economy/obama-drill-maybe-drill-cartoon/1697#comments</comments>
		<pubDate>Sun, 04 Apr 2010 19:25:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1697</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.politicallore.com/economy/obama-drill-maybe-drill-cartoon/1697/feed</wfw:commentRss>
		<slash:comments>82</slash:comments>
		</item>
		<item>
		<title>Pentagon Shooter A Democrat</title>
		<link>http://www.politicallore.com/featured/pentagon-shooter-a-democrat/1670</link>
		<comments>http://www.politicallore.com/featured/pentagon-shooter-a-democrat/1670#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:02:54 +0000</pubDate>
		<dc:creator>Josh Painter</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1670</guid>
		<description><![CDATA[Originally posted on our blog here: Politicallore.com/blog Whenever some whack job commits a violent act, the media tries to spin the story that the perp is somehow a &#8220;right wing extremist&#8221; and then attempts to tie him to the Tea party movement. It happens every time. They did this with Joseph Stack, who flew his [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/pentagon-shooter-a-democrat/1670/feed</wfw:commentRss>
		<slash:comments>182</slash:comments>
		</item>
		<item>
		<title>Mike Church treats Neocon Beckaholism</title>
		<link>http://www.politicallore.com/featured/mike-church-treats-neocon-beckaholism/1676</link>
		<comments>http://www.politicallore.com/featured/mike-church-treats-neocon-beckaholism/1676#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:31:28 +0000</pubDate>
		<dc:creator>KurtWallace</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1676</guid>
		<description><![CDATA[by Kurt Wallace The Liberty movement has been looking for a beacon of truth in the mainstream media to stand up for the Founding Fathers vision of patriotism. At CPAC’s Campaign for Liberty event Thursday night, Ron Paul talked about a young man who came to his office to ask the congressman what it would [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/mike-church-treats-neocon-beckaholism/1676/feed</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Rand Paul snags Sarah Palin endorsement</title>
		<link>http://www.politicallore.com/featured/rand-paul-snags-sarah-palin-endorsement/1643</link>
		<comments>http://www.politicallore.com/featured/rand-paul-snags-sarah-palin-endorsement/1643#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:07:30 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1643</guid>
		<description><![CDATA[via: press release Bowling Green, Kentucky – National political icon and conservative leader Sarah Palin has endorsed Dr. Rand Paul in his bid for United States Senate from Kentucky. The Paul campaign has received a generous donation from Governor Palin’s PAC. Sarah Palin has clearly seen that Rand Paul supports smaller, constitutional government and is [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/rand-paul-snags-sarah-palin-endorsement/1643/feed</wfw:commentRss>
		<slash:comments>192</slash:comments>
		</item>
		<item>
		<title>State of the Union? Awful. LIVEBLOG</title>
		<link>http://www.politicallore.com/writers/alexander-nobles/state-of-the-union-awful/1554</link>
		<comments>http://www.politicallore.com/writers/alexander-nobles/state-of-the-union-awful/1554#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:32:11 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Alexander Nobles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1554</guid>
		<description><![CDATA[Barack Obama&#8217;s first state of the union address will happen very shortly. Something that we will be covering all the way through, so make sure you mash that refresh button! 2009 was well&#8230; in a gentle way, let&#8217;s say it was not great. Congress&#8217;s method of job creation failed, plain and simple. The president will [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/alexander-nobles/state-of-the-union-awful/1554/feed</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Fox News Will be the Most Watched Network Tonight</title>
		<link>http://www.politicallore.com/writers/alexander-nobles/fox-news-will-be-the-most-watched-network-tonight/1547</link>
		<comments>http://www.politicallore.com/writers/alexander-nobles/fox-news-will-be-the-most-watched-network-tonight/1547#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:39:13 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Alexander Nobles]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1547</guid>
		<description><![CDATA[Yep&#8230; Fox News, the most trusted name in news. No really, read this. The network that pushes the most opposition to the current president always gets a ratings bump. MSNBC actually did respectable ratings when George W. Bush was hated by most of the country. Which is funny, when you think about it. MSNBC pushed [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/alexander-nobles/fox-news-will-be-the-most-watched-network-tonight/1547/feed</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>What is the Export-Import Bank of the US and why is it so powerful?</title>
		<link>http://www.politicallore.com/writers/shaun-booth/what-is-the-export-import-bank-of-the-us-and-why-is-it-so-powerful/1502</link>
		<comments>http://www.politicallore.com/writers/shaun-booth/what-is-the-export-import-bank-of-the-us-and-why-is-it-so-powerful/1502#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:00:24 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1502</guid>
		<description><![CDATA[If you have not heard of the Export-Import Bank of the United States Federal Government you are not alone. This institution provides credit to foreign countries and companies that are looking to purchase American made or operated products. They extend credit to customers that do not qualify for loans from commercial lenders. The most intriguing [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/shaun-booth/what-is-the-export-import-bank-of-the-us-and-why-is-it-so-powerful/1502/feed</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
		<item>
		<title>Is Sarah Palin still needed by the Republican Party?</title>
		<link>http://www.politicallore.com/writers/shaun-booth/is-sarah-palin-still-needed-by-the-republican-party/1535</link>
		<comments>http://www.politicallore.com/writers/shaun-booth/is-sarah-palin-still-needed-by-the-republican-party/1535#comments</comments>
		<pubDate>Thu, 21 Jan 2010 13:15:36 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1535</guid>
		<description><![CDATA[It was made public earlier today that former Alaskan Governor and now Fox News analyst Sarah Palin will be campaigning for several prominent Republicans around the country in the coming months. She will be giving stump speeches in preparation for the congressional midterm elections in November. After Scott Browns astounding victory in Massachusetts on Tuesday, [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/shaun-booth/is-sarah-palin-still-needed-by-the-republican-party/1535/feed</wfw:commentRss>
		<slash:comments>230</slash:comments>
		</item>
		<item>
		<title>Scott vs Coakley Results Pouring in</title>
		<link>http://www.politicallore.com/featured/scott-vs-coakley-results-pouring-in/1518</link>
		<comments>http://www.politicallore.com/featured/scott-vs-coakley-results-pouring-in/1518#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:54:38 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1518</guid>
		<description><![CDATA[Scott vs Coakley results are pouring in even though it is early in reporting. Results have already come in from many precincts. Early results show that there will be little need for a recount, as Brown has the clear lead. This election is being watched by the whole country, not just those that are close [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/featured/scott-vs-coakley-results-pouring-in/1518/feed</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Scott Brown vs Martha Coakley Polls Close Soon; Results Already in?</title>
		<link>http://www.politicallore.com/writers/alexander-nobles/scott-brown-vs-martha-coakley-polls-close-soon-results-already-in/1509</link>
		<comments>http://www.politicallore.com/writers/alexander-nobles/scott-brown-vs-martha-coakley-polls-close-soon-results-already-in/1509#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:10:53 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Alexander Nobles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=1509</guid>
		<description><![CDATA[The Mass senate race will soon come to a close. Martha Coakley and Scott Brown&#8217;s work is not over yet, as it will be a battle to the finish. Voter turnout, even in the weather, has been much greater than anyone could have predicted. While most predict a Scott Brown win, either candidate could win [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/writers/alexander-nobles/scott-brown-vs-martha-coakley-polls-close-soon-results-already-in/1509/feed</wfw:commentRss>
		<slash:comments>191</slash:comments>
		</item>
	</channel>
</rss>

