<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Hillary Clinton</title>
	<atom:link href="http://www.politicallore.com/category/politics/presidential-candidates/hillary-clinton/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicallore.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 19:44:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Election Reflection</title>
		<link>http://www.politicallore.com/politics/election-2008/election-reflection/444</link>
		<comments>http://www.politicallore.com/politics/election-2008/election-reflection/444#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:26:04 +0000</pubDate>
		<dc:creator>Shaun Pickford</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Shaun Pickford]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=444</guid>
		<description><![CDATA[Sitting here tonight watching the election results, I feel a very similar feeling to the past two Presidential elections. With just about every battleground state coming in as &#8220;too close to call&#8221;, I think I need a beer and Red Bull so I can sit here and wait it out all night. I remember in [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/election-reflection/444/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCain Needs to Pick Up Virtually All of the Swing States to Win</title>
		<link>http://www.politicallore.com/politics/election-2008/mccain-needs-to-pick-up-virtually-all-of-the-swing-states-to-win/405</link>
		<comments>http://www.politicallore.com/politics/election-2008/mccain-needs-to-pick-up-virtually-all-of-the-swing-states-to-win/405#comments</comments>
		<pubDate>Fri, 10 Oct 2008 00:43:05 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Alexander Nobles]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Shaun Booth]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=405</guid>
		<description><![CDATA[The latest polls show even more that John McCain has a long up hill battle to wage over the next three weeks or so.  He needs to change his tactics, because the ones he is using now are surely not working.
Way back in the beginning, when the state by state polls started coming out, [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/mccain-needs-to-pick-up-virtually-all-of-the-swing-states-to-win/405/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Ron Paul Become the Libertarian Candidate ?</title>
		<link>http://www.politicallore.com/politics/election-2008/will-ron-paul-become-the-libertarian-candidate/381</link>
		<comments>http://www.politicallore.com/politics/election-2008/will-ron-paul-become-the-libertarian-candidate/381#comments</comments>
		<pubDate>Tue, 16 Sep 2008 13:13:51 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Alexander Nobles]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bob Barr]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=381</guid>
		<description><![CDATA[It is not as far fetched as you may think.  Just take a look at what has happened over the past few days with the Libertarian Party and Ron Paul.
First of all, there is an official petition to remove Bob Barr as the Libertarian candidate for President. Not the one that has been circulating [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/will-ron-paul-become-the-libertarian-candidate/381/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Romney v. Hillary 2012</title>
		<link>http://www.politicallore.com/politics/election-2008/romney-v-hillary-2012/370</link>
		<comments>http://www.politicallore.com/politics/election-2008/romney-v-hillary-2012/370#comments</comments>
		<pubDate>Thu, 04 Sep 2008 15:33:13 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Alexander Nobles]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=370</guid>
		<description><![CDATA[As the election season winds down to the final weeks, a grim reality will have set in for disillusioned voters: this November 4 will force them to choose, yet again, “the lesser of two evils.” However, voters will not be the only ones left with bitter tastes in their mouths.
Former Presidential candidates Hillary Clinton and [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/romney-v-hillary-2012/370/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hillary Supporters Are Still Not Supporting Obama</title>
		<link>http://www.politicallore.com/politics/election-2008/hillary-supporters-are-still-not-supporting-obama/340</link>
		<comments>http://www.politicallore.com/politics/election-2008/hillary-supporters-are-still-not-supporting-obama/340#comments</comments>
		<pubDate>Sun, 06 Jul 2008 19:57:43 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=340</guid>
		<description><![CDATA[According to the latest poll taken by Opinion Research, Barack Obama is not connecting with the supporters of Hillary Clinton like he, and the leaders of the Democratic Party  hoped he would.  In fact, he is losing support, not gaining it.

There has been a feeling all along that Hillary Clinton is not as [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/hillary-supporters-are-still-not-supporting-obama/340/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What do New York Voters Want Hillary Clinton to do?</title>
		<link>http://www.politicallore.com/politics/election-2008/what-do-new-york-voters-want-hillary-clinton-to-do/339</link>
		<comments>http://www.politicallore.com/politics/election-2008/what-do-new-york-voters-want-hillary-clinton-to-do/339#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:25:58 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=339</guid>
		<description><![CDATA[One of the main discussions of the day is who is going to be the vice presidential nominee of both major parties.  A ticket of Barack Obama/ Hillary Clinton or vice versa has been called the dream ticket for the Democrats, but what do Hillary Clinton’s constituents in New York think about that plan?

They [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/what-do-new-york-voters-want-hillary-clinton-to-do/339/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New York Remains True Blue to the Democrats</title>
		<link>http://www.politicallore.com/uncategorized/new-york-remains-true-blue-to-the-democrats/333</link>
		<comments>http://www.politicallore.com/uncategorized/new-york-remains-true-blue-to-the-democrats/333#comments</comments>
		<pubDate>Sun, 29 Jun 2008 03:29:50 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=333</guid>
		<description><![CDATA[There is very little doubt about the outcome of the Presidential election in New York.  The Empire State is leaning very heavily to the Democratic side of the ledger, which is one reason why very few polls are being taken in New York State, but there are two very recent ones that not only [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/uncategorized/new-york-remains-true-blue-to-the-democrats/333/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Hillary Clinton Really Want Barack Obama to be the Next President?</title>
		<link>http://www.politicallore.com/politics/election-2008/does-hillary-clinton-really-want-barack-obama-to-be-the-next-president/330</link>
		<comments>http://www.politicallore.com/politics/election-2008/does-hillary-clinton-really-want-barack-obama-to-be-the-next-president/330#comments</comments>
		<pubDate>Fri, 27 Jun 2008 01:06:32 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=330</guid>
		<description><![CDATA[Does Hillary Clinton really want Barack Obama to be the winner in November.  Not really, at least according to the latest poll from Rasmussen Reports.

There latest poll shows that the American voters, in large part, are just not sure.  The results showed that 37% believe she want him to be the next President, [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/does-hillary-clinton-really-want-barack-obama-to-be-the-next-president/330/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama and Clinton to Hit the Road. Could it be a Sign of Things to Come?</title>
		<link>http://www.politicallore.com/politics/election-2008/obama-and-clinton-to-hit-the-road-could-it-be-a-sign-of-things-to-come/328</link>
		<comments>http://www.politicallore.com/politics/election-2008/obama-and-clinton-to-hit-the-road-could-it-be-a-sign-of-things-to-come/328#comments</comments>
		<pubDate>Wed, 25 Jun 2008 02:14:42 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=328</guid>
		<description><![CDATA[This Friday, Barack Obama and Hillary Clinton are due to hit the campaign trail together. Could this be a preview of what is to come after the convention, which it seems will go on as scheduled?  There is a committee looking at various vice presidential candidates, but Hillary is the only one who is [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/obama-and-clinton-to-hit-the-road-could-it-be-a-sign-of-things-to-come/328/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCain Leads Both Obama and Clinton in Mississippi</title>
		<link>http://www.politicallore.com/politics/election-2008/mccain-leads-both-obama-and-clinton-in-mississippi/313</link>
		<comments>http://www.politicallore.com/politics/election-2008/mccain-leads-both-obama-and-clinton-in-mississippi/313#comments</comments>
		<pubDate>Thu, 29 May 2008 22:51:30 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=313</guid>
		<description><![CDATA[Rasmussen Reports has taken a look at the Presidential primary in Mississippi, a state that is considered to be solidly in the Republican column. And the results are not surprise, with McCain leading both Barack Obama and Hillary Clinton.

If the race were to be between McCain and Obama, McCain would win by a margin of [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/mccain-leads-both-obama-and-clinton-in-mississippi/313/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rasmussen: Pennsylvania Currently Breaks for the Democrats.</title>
		<link>http://www.politicallore.com/politics/election-2008/rasmussen-pennsylvania-currently-breaks-for-the-democrats/309</link>
		<comments>http://www.politicallore.com/politics/election-2008/rasmussen-pennsylvania-currently-breaks-for-the-democrats/309#comments</comments>
		<pubDate>Sun, 25 May 2008 02:34:03 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=309</guid>
		<description><![CDATA[
Rasmussen Reports is taking a close look at current trends in the swing states and this time they have focused on Pennsylvania, a state in which John McCain lags behind in current polls. McCain trails Clinton more than Obama.

If the match up were to be between John McCain and Barack Obama, Obama would win by [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/rasmussen-pennsylvania-currently-breaks-for-the-democrats/309/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Would You Picnic With- McCain, Obama or Clinton?</title>
		<link>http://www.politicallore.com/politics/election-2008/who-would-you-picnic-with-mccain-obama-or-clinton/308</link>
		<comments>http://www.politicallore.com/politics/election-2008/who-would-you-picnic-with-mccain-obama-or-clinton/308#comments</comments>
		<pubDate>Sun, 25 May 2008 02:28:22 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=308</guid>
		<description><![CDATA[Quinipiac University in Connecticut has come up with one of the most intriguing polls of the campaign so far. They asked a nationwide sampling of voters which one of the three Presidential candidates they would like to spend a Memorial Day picnic with, John McCain, Barack Obama or Hillary Clinton.

The way they posed the question [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/who-would-you-picnic-with-mccain-obama-or-clinton/308/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fight for Florida</title>
		<link>http://www.politicallore.com/politics/election-2008/fight-for-florida/305</link>
		<comments>http://www.politicallore.com/politics/election-2008/fight-for-florida/305#comments</comments>
		<pubDate>Fri, 23 May 2008 15:51:46 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=305</guid>
		<description><![CDATA[The latest Rasmussen Reports poll from Florida has some results that will make a couple of the candidates do some thinking. Florida is an important swing state, one that both parties will be going after full force and the results of this poll proves a point that one of the Democratic candidates has been making, [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/fight-for-florida/305/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>McCain Trails Both Clinton and Obama in Maine</title>
		<link>http://www.politicallore.com/politics/election-2008/mccain-trails-both-clinton-and-obama-in-maine/296</link>
		<comments>http://www.politicallore.com/politics/election-2008/mccain-trails-both-clinton-and-obama-in-maine/296#comments</comments>
		<pubDate>Sat, 17 May 2008 19:32:09 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=296</guid>
		<description><![CDATA[The latest poll of the Voters in Maine shows John McCain losing to either Barack Obama or Hillary Clinton by the same margin, 51% to 38%. A month ago, Obama led McCain by a margin of 49% to 39% and Clinton led McCain by 47% to 42%.  Both Democrats have increased their lead, but [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/mccain-trails-both-clinton-and-obama-in-maine/296/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Majority of Democrats Want Both Candidates to Continue</title>
		<link>http://www.politicallore.com/politics/election-2008/the-majority-of-democrats-want-both-candidates-to-continue/291</link>
		<comments>http://www.politicallore.com/politics/election-2008/the-majority-of-democrats-want-both-candidates-to-continue/291#comments</comments>
		<pubDate>Thu, 15 May 2008 16:24:39 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=291</guid>
		<description><![CDATA[The latest poll from Rasmussen Reports points out how divided the Democratic party is at this point in the election process and it also points out just how loyal the supporters of Barack Obama and Hillary Clinton are to their candidates.

Much has been said in the media about the possibility of Hillary Clinton dropping out, [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/the-majority-of-democrats-want-both-candidates-to-continue/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
