<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; John McCain</title>
	<atom:link href="http://www.politicallore.com/category/politics/presidential-candidates/john-mccain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicallore.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 05:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter [Cartoon]</title>
		<link>http://www.politicallore.com/uncategorized/twitter/989</link>
		<comments>http://www.politicallore.com/uncategorized/twitter/989#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:08:13 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=989</guid>
		<description><![CDATA[
To &#8220;get with the times&#8221; we finally started a twitter account. I still think it is ridiculous&#8230; Join up Link



]]></description>
		<wfw:commentRss>http://www.politicallore.com/uncategorized/twitter/989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. sending millions of pounds of munitions to Israel</title>
		<link>http://www.politicallore.com/politics/presidential-candidates/john-mccain/us-sending-millions-of-pounds-of-munitions-to-israel/469</link>
		<comments>http://www.politicallore.com/politics/presidential-candidates/john-mccain/us-sending-millions-of-pounds-of-munitions-to-israel/469#comments</comments>
		<pubDate>Sun, 11 Jan 2009 21:58:47 +0000</pubDate>
		<dc:creator>Shaun Booth</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Shaun Booth]]></category>
		<category><![CDATA[ammunitions]]></category>
		<category><![CDATA[Gaza]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=469</guid>
		<description><![CDATA[

Reuters is reporting that the United  States is seeking to hire a merchant ship to deliver around 3 million pounds of ammunitions to Israel by the end of the month. This action can be seen as the first direct involvement of the United States government in the Israeli offensive on Gaza.
Until the present time, [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/presidential-candidates/john-mccain/us-sending-millions-of-pounds-of-munitions-to-israel/469/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sarah Palin, Author ? Will You Read her Book?</title>
		<link>http://www.politicallore.com/politics/election-2008/sarah-palin-author-will-you-read-her-book/455</link>
		<comments>http://www.politicallore.com/politics/election-2008/sarah-palin-author-will-you-read-her-book/455#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:37:48 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=455</guid>
		<description><![CDATA[The word is Sarah Palin is planing on becoming an author and is working on a book about her run for the vice presidency. Whether you agree with Palin or not, the book should be an interesting read.
Think about it. It is no secret that Palin and the leaders of the McCain campaign do not, [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/sarah-palin-author-will-you-read-her-book/455/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How &#8220;That One&#8221; Did It</title>
		<link>http://www.politicallore.com/politics/election-2008/how-that-one-did-it/446</link>
		<comments>http://www.politicallore.com/politics/election-2008/how-that-one-did-it/446#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:24:21 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=446</guid>
		<description><![CDATA[I was looking forward to following the election across the country last night, but things moved so fast, there were still states in the Eastern Time Zone that had not been decided yet.  As a matter of fact, the morning after there are still a couple of states that are so even no one has [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/how-that-one-did-it/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Reflection</title>
		<link>http://www.politicallore.com/politics/election-2008/election-reflection/444</link>
		<comments>http://www.politicallore.com/politics/election-2008/election-reflection/444#comments</comments>
		<pubDate>Wed, 05 Nov 2008 02:26:04 +0000</pubDate>
		<dc:creator>Shaun Pickford</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Shaun Pickford]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=444</guid>
		<description><![CDATA[Sitting here tonight watching the election results, I feel a very similar feeling to the past two Presidential elections. With just about every battleground state coming in as &#8220;too close to call&#8221;, I think I need a beer and Red Bull so I can sit here and wait it out all night. I remember in [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/election-reflection/444/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last Look at the Polls</title>
		<link>http://www.politicallore.com/politics/election-2008/last-look-at-the-polls/442</link>
		<comments>http://www.politicallore.com/politics/election-2008/last-look-at-the-polls/442#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:38:16 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=442</guid>
		<description><![CDATA[One last time we are going to go across the country and see what the probabilities are for election night. Time zone by time zone, take a look as which candidate has the advantage in which state at this moment. And Tuesday night we will follow the vote across the country and see how close [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/last-look-at-the-polls/442/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For Those Not Happy With The Candidates&#8230;</title>
		<link>http://www.politicallore.com/politics/election-2008/for-those-not-happy-with-the-candidates/440</link>
		<comments>http://www.politicallore.com/politics/election-2008/for-those-not-happy-with-the-candidates/440#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:34:59 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Alexander Nobles]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=440</guid>
		<description><![CDATA[
The election is just a few days away, bringing to a close the longest campaign of my life. While I enjoy politics, and view it as my passion, enough is enough! Here is my problem… I don’t feel as though I can vote for either of these candidates. I have no idea what will happen [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/for-those-not-happy-with-the-candidates/440/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>One Week to go And Obama Increases His Lead.</title>
		<link>http://www.politicallore.com/politics/election-2008/one-week-to-go-and-obama-increases-his-lead/434</link>
		<comments>http://www.politicallore.com/politics/election-2008/one-week-to-go-and-obama-increases-his-lead/434#comments</comments>
		<pubDate>Sun, 26 Oct 2008 23:20:03 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=434</guid>
		<description><![CDATA[Just a little over a week to go and time to take a last look at how the electoral college vote is going.  Last week, we took a look at it one time zone at a time, so this week we will pickup on that and see what if any changes have taken place.

Last week [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/one-week-to-go-and-obama-increases-his-lead/434/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Important is the President&#8217;s Cabinet ?</title>
		<link>http://www.politicallore.com/politics/election-2008/how-important-is-the-presidents-cabinet/417</link>
		<comments>http://www.politicallore.com/politics/election-2008/how-important-is-the-presidents-cabinet/417#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:33:09 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=417</guid>
		<description><![CDATA[There is a new poll out from Rasmussen Reports that shows a majority of the voters would like the candidates to announce the make up of their Cabinets before the election.  While this might give us a look at who the new President would be getting his most important advice from, it might not be [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/how-important-is-the-presidents-cabinet/417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do the Voters Think of the Way the Presidential Campaign is Being Run?</title>
		<link>http://www.politicallore.com/politics/election-2008/what-do-the-voters-think-of-the-way-the-presidential-campaign-is-being-run/416</link>
		<comments>http://www.politicallore.com/politics/election-2008/what-do-the-voters-think-of-the-way-the-presidential-campaign-is-being-run/416#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:31:23 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=416</guid>
		<description><![CDATA[John McCain insists on keeping up with the negative campaigning and he keeps on slipping in the polls. The latest poll from CNN/Opinion Research Corp focused on the what the voters think of the McCain approach and shows once again that he is on the wrong track.
The poll shows that 60% of Americans think that [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/what-do-the-voters-think-of-the-way-the-presidential-campaign-is-being-run/416/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Election Minus Two Weeks and Counting</title>
		<link>http://www.politicallore.com/politics/election-2008/election-minus-two-weeks-and-counting/415</link>
		<comments>http://www.politicallore.com/politics/election-2008/election-minus-two-weeks-and-counting/415#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:02:58 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=415</guid>
		<description><![CDATA[With just over two weeks to go. I’ve been thinking about what election night would be like.  What would the totals look like as the polls close across the nation, time zone by time zone.

So, if all the states go with the candidate who is currently leading in that state, this is what we will [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/election-minus-two-weeks-and-counting/415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Powell Made His Decision.  Will he Help Others Make Theirs?</title>
		<link>http://www.politicallore.com/politics/election-2008/colin-powell-made-his-decision-will-he-help-others-make-theirs/414</link>
		<comments>http://www.politicallore.com/politics/election-2008/colin-powell-made-his-decision-will-he-help-others-make-theirs/414#comments</comments>
		<pubDate>Mon, 20 Oct 2008 22:00:40 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>
		<category><![CDATA[Writers]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=414</guid>
		<description><![CDATA[So, Colin Powell has made his long awaited decision on who he will vote for in the Presidential election.  And he gave his reasons why.  He did not bad talk either of the candidates, but he did clearly state the reason why he is voting for the one he is.
While he praised John McCain for [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/colin-powell-made-his-decision-will-he-help-others-make-theirs/414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the Debate Help or Hurt McCain?</title>
		<link>http://www.politicallore.com/politics/election-2008/did-the-debate-help-or-hurt-mccain/413</link>
		<comments>http://www.politicallore.com/politics/election-2008/did-the-debate-help-or-hurt-mccain/413#comments</comments>
		<pubDate>Fri, 17 Oct 2008 21:17:47 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Presidential Candidates]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=413</guid>
		<description><![CDATA[We have been saying over and over again how important it is for John McCain to get his message across, to give details on exactly what he plans to do.  The debate this past Wednesday was his last chance to reach a wide audience, was he able to do it?

Not according to the latest poll [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/did-the-debate-help-or-hurt-mccain/413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate Poll : Who Do You Think Won The Last Presidential Debate? Vote Now</title>
		<link>http://www.politicallore.com/politics/election-2008/debate-poll-who-do-you-think-won-the-last-presidential-debate-vote-now/410</link>
		<comments>http://www.politicallore.com/politics/election-2008/debate-poll-who-do-you-think-won-the-last-presidential-debate-vote-now/410#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:51:15 +0000</pubDate>
		<dc:creator>Alexander Nobles</dc:creator>
				<category><![CDATA[Alexander Nobles]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=410</guid>
		<description><![CDATA[
Post Debate Poll is located on the right sidebar. 

The last presidential debate is finally over with. Now we can actually start voting and end this two year long campaign. I think I speak for us all, when I say we are tired of this election.
Who do you think won the Presidential Debate? One thing [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/debate-poll-who-do-you-think-won-the-last-presidential-debate-vote-now/410/feed</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Virginia is no Longer a Swing State</title>
		<link>http://www.politicallore.com/politics/election-2008/virginia-is-no-longer-a-swing-state/409</link>
		<comments>http://www.politicallore.com/politics/election-2008/virginia-is-no-longer-a-swing-state/409#comments</comments>
		<pubDate>Wed, 15 Oct 2008 21:16:44 +0000</pubDate>
		<dc:creator>irishr</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Election 2008]]></category>
		<category><![CDATA[Irishr]]></category>
		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://www.politicallore.com/?p=409</guid>
		<description><![CDATA[The last time we took a look at the swing states, there were 10 of them.  Today, another one is going to be added to Obama’s column

The swing states as of last week that Mc Cain was leading in were Montana by 5, Indiana by 5 Missouri by 3, North Carolina by 3.  Right now [...]]]></description>
		<wfw:commentRss>http://www.politicallore.com/politics/election-2008/virginia-is-no-longer-a-swing-state/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
