<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul Highest Among Independents in Iowa, Could He Take New Hampshire?</title>
	<atom:link href="http://www.politicallore.com/politics/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/125/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicallore.com/politics/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/125</link>
	<description></description>
	<lastBuildDate>Fri, 20 Nov 2009 12:33:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony Anderson</title>
		<link>http://www.politicallore.com/politics/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/125/comment-page-1#comment-6609</link>
		<dc:creator>Anthony Anderson</dc:creator>
		<pubDate>Wed, 09 Jan 2008 23:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/#comment-6609</guid>
		<description>Hi there...Thanks for the nice read, keep up the interesting posts..what a nice Wednesday</description>
		<content:encoded><![CDATA[<p>Hi there&#8230;Thanks for the nice read, keep up the interesting posts..what a nice Wednesday</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.politicallore.com/politics/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/125/comment-page-1#comment-6271</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 08 Jan 2008 03:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/#comment-6271</guid>
		<description>Ron Paul FTW!</description>
		<content:encoded><![CDATA[<p>Ron Paul FTW!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joan</title>
		<link>http://www.politicallore.com/politics/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/125/comment-page-1#comment-5701</link>
		<dc:creator>joan</dc:creator>
		<pubDate>Sun, 06 Jan 2008 02:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/#comment-5701</guid>
		<description>www.judicialwatch.org  See Top 10 Corrupt Politicians of 2007     includes, Clinton, Giuliani, Huckabee, Obama</description>
		<content:encoded><![CDATA[<p><a href="http://www.judicialwatch.org" rel="nofollow">http://www.judicialwatch.org</a>  See Top 10 Corrupt Politicians of 2007     includes, Clinton, Giuliani, Huckabee, Obama</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.politicallore.com/politics/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/125/comment-page-1#comment-5621</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Sat, 05 Jan 2008 19:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/#comment-5621</guid>
		<description>Friends don&#039;t let friends vote for Obama.</description>
		<content:encoded><![CDATA[<p>Friends don&#8217;t let friends vote for Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpfan2008</title>
		<link>http://www.politicallore.com/politics/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/125/comment-page-1#comment-5617</link>
		<dc:creator>rpfan2008</dc:creator>
		<pubDate>Sat, 05 Jan 2008 18:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/election-2008/ron-paul-highest-among-independents-in-iowa-could-he-take-new-hampshire/#comment-5617</guid>
		<description>I am optimistic...hope people make a right choice in NH.</description>
		<content:encoded><![CDATA[<p>I am optimistic&#8230;hope people make a right choice in NH.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
