<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Todays Polls: Maybe Good News for McCain</title>
	<atom:link href="http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:27:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cheap Louis Vuitton Handbags</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-39798</link>
		<dc:creator>Cheap Louis Vuitton Handbags</dc:creator>
		<pubDate>Thu, 15 Sep 2011 03:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-39798</guid>
		<description>New Era Hats 
http://www.likehats.com</description>
		<content:encoded><![CDATA[<p>New Era Hats<br />
<a href="http://www.likehats.com" rel="nofollow">http://www.likehats.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wholesale android tablets</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-35557</link>
		<dc:creator>wholesale android tablets</dc:creator>
		<pubDate>Sat, 27 Aug 2011 03:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-35557</guid>
		<description>Today i found you blog by google.Your articles worth reading, I hope the blog go on updating.This really is remarkable,i appreciate your blog site and bookmarked it.  &lt;a href=&quot;http://www.wholesaletabletspcs.com/Wholesale-Colovo-Pad-9-7-inch-Google-Android-2-2-Freescale-A8-Tablet-Pink-MID017.html/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;Google Android Tablet&lt;/strong&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Today i found you blog by google.Your articles worth reading, I hope the blog go on updating.This really is remarkable,i appreciate your blog site and bookmarked it.  <a href="http://www.wholesaletabletspcs.com/Wholesale-Colovo-Pad-9-7-inch-Google-Android-2-2-Freescale-A8-Tablet-Pink-MID017.html/" rel="nofollow"><strong>Google Android Tablet</strong></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moncler Jackets</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-23555</link>
		<dc:creator>Moncler Jackets</dc:creator>
		<pubDate>Tue, 21 Jun 2011 03:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-23555</guid>
		<description>Buying Moncler Jackets is a wonderful solution to against the extreme cold in winter. Founded by French in 1952, the course of the company has seen several twists and turns which have led this company all this distance to where it is now. Cheap Moncler Coats The company got its name from a French town called Moncler Sweater De Clermont located near Grenoble. Moncler Vests The fashion wear produced by this particular company has seen several decades since it started producing only Moncler Shoes for Women, way back in the 1950s after its low profile launch.</description>
		<content:encoded><![CDATA[<p>Buying Moncler Jackets is a wonderful solution to against the extreme cold in winter. Founded by French in 1952, the course of the company has seen several twists and turns which have led this company all this distance to where it is now. Cheap Moncler Coats The company got its name from a French town called Moncler Sweater De Clermont located near Grenoble. Moncler Vests The fashion wear produced by this particular company has seen several decades since it started producing only Moncler Shoes for Women, way back in the 1950s after its low profile launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mulberry sale</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-22823</link>
		<dc:creator>mulberry sale</dc:creator>
		<pubDate>Mon, 13 Jun 2011 04:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-22823</guid>
		<description>Durable bags 
If you are purchasing laptop satchels for your child then you must consider the one that is durable and would not go out of style in the coming years. Try to purchase a bag that has a simple design and a decent color scheme.</description>
		<content:encoded><![CDATA[<p>Durable bags<br />
If you are purchasing laptop satchels for your child then you must consider the one that is durable and would not go out of style in the coming years. Try to purchase a bag that has a simple design and a decent color scheme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mulberry alexa</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-21950</link>
		<dc:creator>mulberry alexa</dc:creator>
		<pubDate>Sat, 28 May 2011 09:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-21950</guid>
		<description>Eyes are our windows to this world. It is so precious that we can not afford losing it.</description>
		<content:encoded><![CDATA[<p>Eyes are our windows to this world. It is so precious that we can not afford losing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air Max 90 pas cher</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-17541</link>
		<dc:creator>Air Max 90 pas cher</dc:creator>
		<pubDate>Wed, 16 Feb 2011 07:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-17541</guid>
		<description>Amazingly insightful article. If only it was as easy to implement some of the solutions as it was to read and nod my head at each of your points :P</description>
		<content:encoded><![CDATA[<p>Amazingly insightful article. If only it was as easy to implement some of the solutions as it was to read and nod my head at each of your points <img src='http://www.politicallore.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nike Shox</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-17540</link>
		<dc:creator>Nike Shox</dc:creator>
		<pubDate>Wed, 16 Feb 2011 07:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-17540</guid>
		<description>Yes the post is really great opening the eyes and minds while helped gaining knowledge that how companies utilize the social meida&#039;s and using them for making their outlets.</description>
		<content:encoded><![CDATA[<p>Yes the post is really great opening the eyes and minds while helped gaining knowledge that how companies utilize the social meida&#8217;s and using them for making their outlets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Air Max 90</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-17539</link>
		<dc:creator>Air Max 90</dc:creator>
		<pubDate>Wed, 16 Feb 2011 07:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-17539</guid>
		<description>This post really opened my eyes to the many outlets that companies have through social media.Really impressive, particularly the popularity of the blog within a relatively short 

space of time.</description>
		<content:encoded><![CDATA[<p>This post really opened my eyes to the many outlets that companies have through social media.Really impressive, particularly the popularity of the blog within a relatively short </p>
<p>space of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blood Pressure Monitor</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-17538</link>
		<dc:creator>Blood Pressure Monitor</dc:creator>
		<pubDate>Wed, 16 Feb 2011 07:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-17538</guid>
		<description>1I really enjoyed reading this post, big fan. Keep up the good work and
please tell me when can you publish more articles or where can I read
more on the subject?</description>
		<content:encoded><![CDATA[<p>1I really enjoyed reading this post, big fan. Keep up the good work and<br />
please tell me when can you publish more articles or where can I read<br />
more on the subject?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-8559</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 12 Aug 2008 04:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-8559</guid>
		<description>Susan is wrong, the Electoral College is in place to keep the most populated states from deciding the election. Different parts of the country have different concerns and those things need to be taken into consideration. That&#039;s why the electoral college was formed. To change things would put less populated states at a disadvantage and liberal big cities like Chicago and New York, whose citizens have different needs and concerns would always decide the winner. The system works just fine and balances things out so let&#039;s not mess with it.</description>
		<content:encoded><![CDATA[<p>Susan is wrong, the Electoral College is in place to keep the most populated states from deciding the election. Different parts of the country have different concerns and those things need to be taken into consideration. That&#8217;s why the electoral college was formed. To change things would put less populated states at a disadvantage and liberal big cities like Chicago and New York, whose citizens have different needs and concerns would always decide the winner. The system works just fine and balances things out so let&#8217;s not mess with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: susan</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-8557</link>
		<dc:creator>susan</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-8557</guid>
		<description>The real issue is not how well Obama or McCain might do in the closely divided battleground states, but that we shouldn&#039;t have battleground states and spectator states in the first place. Every vote in every state should be politically relevant in a presidential election. And, every vote should be equal. We should have a national popular vote for President in which the White House goes to the candidate who gets the most popular votes in all 50 states. 

The National Popular Vote bill would guarantee the Presidency to the candidate who receives the most popular votes in all 50 states (and DC). The bill would take effect only when enacted, in identical form, by states possessing a majority of the electoral vote -- that is, enough electoral votes to elect a President (270 of 538). When the bill comes into effect, all the electoral votes from those states would be awarded to the presidential candidate who receives the most popular votes in all 50 states (and DC). 

Because of state-by-state enacted rules for winner-take-all awarding of their electoral votes, recent candidates with limited funds have concentrated their attention on a handful of closely divided &quot;battleground&quot; states. In 2004 two-thirds of the visits and money were focused in just six states; 88% on 9 states, and 99% of the money went to just 16 states. Two-thirds of the states and people have been merely spectators to the presidential election.

Another shortcoming of the current system is that a candidate can win the Presidency without winning the most popular votes nationwide.

The National Popular Vote bill has passed 21 state legislative chambers, including one house in Arkansas, Colorado, Maine, North Carolina, and Washington, and both houses in California, Hawaii, Illinois, New Jersey, Maryland, Massachusetts, Rhode Island, and Vermont. The bill has been enacted by Hawaii, Illinois, New Jersey, and Maryland. These four states possess 50 electoral votes — 19% of the 270 necessary to bring the law into effect.

See http://www.NationalPopularVote.com</description>
		<content:encoded><![CDATA[<p>The real issue is not how well Obama or McCain might do in the closely divided battleground states, but that we shouldn&#8217;t have battleground states and spectator states in the first place. Every vote in every state should be politically relevant in a presidential election. And, every vote should be equal. We should have a national popular vote for President in which the White House goes to the candidate who gets the most popular votes in all 50 states. </p>
<p>The National Popular Vote bill would guarantee the Presidency to the candidate who receives the most popular votes in all 50 states (and DC). The bill would take effect only when enacted, in identical form, by states possessing a majority of the electoral vote &#8212; that is, enough electoral votes to elect a President (270 of 538). When the bill comes into effect, all the electoral votes from those states would be awarded to the presidential candidate who receives the most popular votes in all 50 states (and DC). </p>
<p>Because of state-by-state enacted rules for winner-take-all awarding of their electoral votes, recent candidates with limited funds have concentrated their attention on a handful of closely divided &#8220;battleground&#8221; states. In 2004 two-thirds of the visits and money were focused in just six states; 88% on 9 states, and 99% of the money went to just 16 states. Two-thirds of the states and people have been merely spectators to the presidential election.</p>
<p>Another shortcoming of the current system is that a candidate can win the Presidency without winning the most popular votes nationwide.</p>
<p>The National Popular Vote bill has passed 21 state legislative chambers, including one house in Arkansas, Colorado, Maine, North Carolina, and Washington, and both houses in California, Hawaii, Illinois, New Jersey, Maryland, Massachusetts, Rhode Island, and Vermont. The bill has been enacted by Hawaii, Illinois, New Jersey, and Maryland. These four states possess 50 electoral votes — 19% of the 270 necessary to bring the law into effect.</p>
<p>See <a href="http://www.NationalPopularVote.com" rel="nofollow">http://www.NationalPopularVote.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oops</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-8556</link>
		<dc:creator>oops</dc:creator>
		<pubDate>Sun, 10 Aug 2008 21:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-8556</guid>
		<description>&quot;The latest poll from Rasmussen Reports on Wisconsin Obama 51, McCain 44 . . . Last month, it was Obama 50 McCain 39, which shows that some of the undecided moved to the Obama side of the ledger.&quot;

Looks like you&#039;ve got a typo there. Obama going from 50 to 51 (+1) and McCain going from 39 to 44 (+5)  shows that McCain is picking up undecided voters, not Obama.</description>
		<content:encoded><![CDATA[<p>&#8220;The latest poll from Rasmussen Reports on Wisconsin Obama 51, McCain 44 . . . Last month, it was Obama 50 McCain 39, which shows that some of the undecided moved to the Obama side of the ledger.&#8221;</p>
<p>Looks like you&#8217;ve got a typo there. Obama going from 50 to 51 (+1) and McCain going from 39 to 44 (+5)  shows that McCain is picking up undecided voters, not Obama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimbo</title>
		<link>http://www.politicallore.com/politics/election-2008/todays-polls-maybe-good-news-for-mccain/358/comment-page-1#comment-8555</link>
		<dc:creator>jimbo</dc:creator>
		<pubDate>Sun, 10 Aug 2008 17:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=358#comment-8555</guid>
		<description>Who is Rasmussen anyways ?   What type of people does he speak to ?  I do not believe his polling for  one minute!!!!   
ALWAYS HAS oBAMA AHEAD BY  LIKE 10 POINTS WHEREAS NO OTHER POLL SHOWS THAT !!!!</description>
		<content:encoded><![CDATA[<p>Who is Rasmussen anyways ?   What type of people does he speak to ?  I do not believe his polling for  one minute!!!!<br />
ALWAYS HAS oBAMA AHEAD BY  LIKE 10 POINTS WHEREAS NO OTHER POLL SHOWS THAT !!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

