<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Would You Picnic With- McCain, Obama or Clinton?</title>
	<atom:link href="http://www.politicallore.com/politics/election-2008/who-would-you-picnic-with-mccain-obama-or-clinton/308/feed" rel="self" type="application/rss+xml" />
	<link>http://www.politicallore.com/politics/election-2008/who-would-you-picnic-with-mccain-obama-or-clinton/308</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 17:29:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Merkhava</title>
		<link>http://www.politicallore.com/politics/election-2008/who-would-you-picnic-with-mccain-obama-or-clinton/308/comment-page-1#comment-8467</link>
		<dc:creator>Merkhava</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=308#comment-8467</guid>
		<description>Why such closed minded choices? I prefer to picnic with someone who isn&#039;t part of &quot;The Family&quot; if you really know what I mean. Ron Paul or Dennis Kucinich would be men worthy of my time. Those others can go keep kissing Rockefeller&#039;s arse for all I care.</description>
		<content:encoded><![CDATA[<p>Why such closed minded choices? I prefer to picnic with someone who isn&#8217;t part of &#8220;The Family&#8221; if you really know what I mean. Ron Paul or Dennis Kucinich would be men worthy of my time. Those others can go keep kissing Rockefeller&#8217;s arse for all I care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presidential Candidates</title>
		<link>http://www.politicallore.com/politics/election-2008/who-would-you-picnic-with-mccain-obama-or-clinton/308/comment-page-1#comment-8407</link>
		<dc:creator>Presidential Candidates</dc:creator>
		<pubDate>Sun, 25 May 2008 23:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=308#comment-8407</guid>
		<description>I&#039;m assuming he meant 31.5% for McCain?</description>
		<content:encoded><![CDATA[<p>I&#8217;m assuming he meant 31.5% for McCain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vamos</title>
		<link>http://www.politicallore.com/politics/election-2008/who-would-you-picnic-with-mccain-obama-or-clinton/308/comment-page-1#comment-8405</link>
		<dc:creator>Vamos</dc:creator>
		<pubDate>Sun, 25 May 2008 03:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=308#comment-8405</guid>
		<description>&quot;Obama would attract 43% of the independents, McCain 315 and Clinton 20%&quot;...since when did comparing absoulte numbers with percentages become fair game?</description>
		<content:encoded><![CDATA[<p>&#8220;Obama would attract 43% of the independents, McCain 315 and Clinton 20%&#8221;&#8230;since when did comparing absoulte numbers with percentages become fair game?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zzzzzzzzzzzzzzzzz</title>
		<link>http://www.politicallore.com/politics/election-2008/who-would-you-picnic-with-mccain-obama-or-clinton/308/comment-page-1#comment-8403</link>
		<dc:creator>zzzzzzzzzzzzzzzzz</dc:creator>
		<pubDate>Sun, 25 May 2008 02:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.politicallore.com/?p=308#comment-8403</guid>
		<description>You really smoked that poll, irishr.</description>
		<content:encoded><![CDATA[<p>You really smoked that poll, irishr.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
